Degrees conferred and percentage distribution by Title IV degree-granting institutions, by level of degree, sex, and race/ethnicity: United States, academic year 2002-03 | ||||||||
Sex and race/ethnicity | Total | Bachelor's | Master's | Doctor's1 | ||||
Number | Percent of total | Number | Percent of total | Number | Percent of total | Number | Percent of total | |
All institutions | 2,620,894 | 100.0 | 1,348,503 | 100.0 | 512,645 | 100.0 | 46,024 | 100.0 |
Sex | ||||||||
Men | 1,103,695 | 42.1 | 573,079 | 42.5 | 211,381 | 41.2 | 24,341 | 52.9 |
Women | 1,517,199 | 57.9 | 775,424 | 57.5 | 301,264 | 58.8 | 21,683 | 47.1 |
Wednesday, May 7, 2008
NCES Info on degrees conferred by gender
Interesting Information from the U.S. Department of Education, National Center on Education Statistics. These data are from 2002-2003 (the most recent year for which they have information). It breaks down degrees conferred by gender. Interestingly, women lead in all categories but Doctoral degrees.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment